Members Roster:
| Officers | |||
| Quaresimo, Joe | 29-7 | Fire Chief | Marshalls Creek & Wooddale |
| Rake, Bill | 29-8 | Assistant Fire Chief | Marshalls Creek |
| Mathiesen, Chris | 29-8-1 | Assistant Fire Chief | Wooddale |
| Luisi, Joe Jr. | 29-9 | Captain | Marshalls Creek |
| Feldmann, Eric | 29-9-1 | Captain | Wooddale |
| Houghtaling, Rich | 29-9-2 | Lieutenant | Marshalls Creek |
| White, Mike | 29-9-4 | Lieutenant | Marshalls Creek |
| Dennis, Nick | 29-9-9 | Lieutenant | Marshalls Creek |
| Finn, Dan | 29-9-3 | Lieutenant | Wooddale |
| Vitulli, Will | 29-9-5 | Lieutenant | Wooddale |
| Uhrig, Bill | 29-9-7 | Fire Police Captian | Marshalls Creek & Wooddale |
| LaPeter, Pat | 29-9-8 | Fire Police Lieutenant | Marshalls Creek & Wooddale |
| Hassinger, Will | 507 | Captain, EMS | Marshalls Creek & Wooddale |
| Mitchell, Danielle | 508 | Lieutenant, EMS | Marshalls Creek |
| Pugh, Mark | 508-1 | Lieutenant, EMS | Wooddale |
| Norman, Pat | 29-S-2 | Safety Officer | Marshalls Creek |
| Berry, Gene | 29-S-1 | Safety Officer | Wooddale |
| Van Horn, Gary | 29-9-6 |
Chief Engineer |
Marshalls Creek & Wooddale |
| Firefighter 3 | |||
| Quaresimo, Joe | |||
| White, Mike | |||
| Firefighter 2 | |||
| Feldman, Eric | |||
| Firefighter 1 | |||
| Beresk, Matt | |||
| Carney, Tim | |||
| Dennis, Nick | |||
| Eilber, Cody | |||
| Jones, Kevin | |||
| Nicosia, James | |||
| Palermo, John | |||
| Pankowski, Brian | |||
| Snyder, Kyle | |||
| Vitulli, Will | |||
| Membership | |||
| Barreto, John | |||
| Beresk, Matt | |||
| Berry, Gene | PAST-CHIEF | ||
| Brooks, Jessica | |||
| Brooks, Keith | BOARD OF DIRECTORS | ||
| Carney, Tim | |||
| Celis, Anthony | |||
| Counterman, Bill | LIFE MEMBER | ||
| Czop, Ken | |||
| Dennis, Nick | |||
| Defillipo, Frank | |||
| Dimmick, Peter | PAST-CHIEF | LIFE MEMBER | |
| Dreisbach, Scott | PAST-CHIEF | LIFE MEMBER |
BOARD OF DIRECTORS |
| Eilber, Cody | |||
| Feldmann, Eric | |||
| Feldmann, Marc | |||
| Finn, Dan | |||
| Fish, Norm Jr. | LIFE MEMBER | ||
| Fish, Norm Sr. | LIFE MEMBER | BOARD OF DIRECTORS | |
| Frailey, Andrew | |||
| Freeman, Sandra | |||
| Gilroy, Ed | |||
| Grafal, Jerry | |||
| Hajdasz, Mark | |||
| Hassinger, Will | |||
| Heller, Wayne | |||
| Houghtaling, Rich | |||
| Huffman, Gary | LIFE MEMBER | ||
| Huffman, Jay | LIFE MEMBER | ||
| Jones, Jessica | |||
| Jones, Kevin | |||
| Kibler, Phil | |||
| Kindred, Howard | |||
| LaPeter, Pat | |||
| Lebar, Steve | |||
|
Luisi, Joe Jr. |
|||
| MacDonough, R.L. | LIFE MEMBER | ||
| Mahon, Dave | LIFE MEMBER | PRESDIENT | |
| Martinez, Dan | SECRITARY | ||
| Mathiesen, Chris | |||
| McGrath, Mike | |||
| Miller, Scott | LIFE MEMBER | TREASURER | |
| Mitchell, Danielle | |||
| Nicosia, James | |||
| Norman, Pat | |||
| Novello, Anthony | |||
| Owens, James | |||
| Palermo, John | |||
| Pankowski, Becky | |||
| Pankowski, Brian | |||
| Pankowski, Stan | |||
| Pawlikowski, Matt | |||
| Petit, Wayne | |||
| Popecki, Jeremy | |||
| Preston, Mike | |||
| Provaznik, Richard | |||
| Pugh, Mark | |||
| Quaresimo, Gladys | |||
| Quaresimo, Joe | |||
| Rake, Bill | |||
| Rivera, Orlando | |||
| Rode, Tom Jr. | LIFE MEMBER | ||
| Rode, Tom Sr. | LIFE MEMBER | ||
| Ronaldo, John | |||
| Snyder, Kyle | |||
| Spannagel, Ed | |||
| Spannagel, Rose | |||
| Thomas, Justin | |||
| Trebilcock, Mark | |||
| Uhrig, William | LIFE MEMBER | ||
| Van Horn, Gary | |||
| Vitulli, Will | |||
| White, Mike | BOARD OF DIRECTORS | ||
| Firefighter - Probationary | |||
| Czop, Ken | |||
| Gilroy, Ed | |||
| Grafal, Jerry | |||
| Hajdasz, Mark | |||
| Jones, Jessica | |||
| Kibler, Phil | |||
| Petit, Wayne | |||
| Fire Police | |||
| Kindred, Howard | |||
| LaPeter, Patrick | Lieutenant | ||
| Martinez, Dan | |||
| Pankowski, Stan | |||
| Provaznik, Richard | |||
| Rode, Tom Sr. | |||
| Uhrig, Bill | Captain | ||
| Emergency Medical Services | |||
| Defillipo, Frank | EMT | ||
| Dimmick, Peter | EMT | ||
| Feldman, Eric | EMT | ||
| Frailey, Andrew | EMT | ||
| Freeman, Sandra | EMT | ||
| Hassinger, Will | EMT | ||
| Houghtaling, Rich | EMT | ||
| Miller, Scott | EMT | ||
| Mitchell, Danielle | EMT | ||
| Nicosia, James | EMT | ||
| Pankowski, Brian | EMT | ||
| Pugh, Mark | EMT | ||
| Ronaldo, John | EMT | ||
| Thomas, Justin | EMT | ||
| Vitulli, Will | EMT |
###################### DO NOT EDIT ANYTHING BELOW THIS LINE ######################